| Name | Description | |
|---|---|---|
![]() | ArcLength | Gets and sets the arc length value. |
![]() | CentralAngle | Gets and sets the central angle value. An angle more than 180 degrees indicates a major arc. |
![]() | ChordLength | Gets and sets the chord length value. A negative chord length indicates a major arc. |
![]() | IsDefinedByArcLength | Gets if the curve definition is defined by an arc length. |
![]() | IsDefinedByCentralAngle | Gets if the curve definition is defined by a central angle. |
![]() | IsDefinedByChordLength | Gets if the curve definition is defined by a chord length. |
![]() | IsDefinedByRadius | Gets if the curve definition is defined by a radius. |
![]() | Radius | Gets and sets the radius value. A negative radius indicates a counter clockwise curve. |
