| Name | Description | |
|---|---|---|
![]() | AdjustmentResults | Gets the traverse adjustment results. |
![]() | ClosingPoint | Gets and sets the closing point of the traverse. |
![]() | ConstantScaleFactor | Gets the constant scale factor to be used in ground to grid calculations for the traverse. |
![]() | CourseCount | Gets the number of courses in the traverse. |
![]() | Courses | Gets the list of courses in the traverse. |
![]() | DirectionOffset | Gets the angle in decimal degrees to be used in ground to grid calculations for the traverse. |
![]() | GroundToGridCorrection | Gets and sets the ArcGIS.Core.CIM.CIMGroundToGridCorrection for the traverse course information. To apply the corrections during calculations ensure UseGroundToGridCorrections is true, and ArcGIS.Core.CIM.CIMGroundToGridCorrection.Enabled is true. |
![]() | PolygonMapMember | Ges the MapMember for the polygon feature created for the traverse. This is populated only after CreateTraverse has been called for the traverse. |
![]() | PolygonObjectID | Gets the ObjectID for the polygon feature created for the traverse. This is populated only after CreateTraverse has been called for the traverse. |
![]() | StartPoint | Gets and sets the start point of the traverse. |
![]() | UseGroundToGridCorrections | Gets and sets whether the course information should have the ground to grid corrections applied. Default value is false. |
