Esri India
Esri uses business updates provided by Esri India to create an ArcGIS Places dataset for India.
Note:
Esri also uses demographic and socioeconomic updates and forecasts provided by Esri India to create an advanced demographics dataset for India.
The ArcGIS Places dataset for India contains information about approximately 17.5 million places—also known as points of interest—including destinations such as shopping centers, hotels, banks and ATMs, petrol stations, parks, and more. Attributes available include the location address, category, and extended information such as affiliated brands and building names or landmarks where available.
Visit Introduction to ArcGIS Places for more information about using ArcGIS Places data in Esri software.
Release date and vintage
Esri updated this dataset in November 2026 with data from Esri India, vintage July 2026.
Note:
See Data sources, vintages, and update frequency in the Introduction to ArcGIS Places topic for more information.
Update frequency
Approximately every year.
Location accuracy
ArcGIS Places for India is a point-level dataset.
Category codes
The ArcGIS Places dataset for India uses a seven-digit category code that helps identify the location type by industry, category, and subcategory. For example, a location with a Category ID of 6001001 indicates a farm.
The first two digits, 60, indicate the top-level industry: Farming and Industry.
The next two digits, 01, indicate the category: Agriculture Business.
The final three digits, 001, are the subcategory: Farm.
The general industry categories are as follows:
Art and Entertainment—10
Business and Services—20
Community and Government—30
Dining and Drinking—40
Event, Travel, Transportation—50
Farming and Industry—60
Healthcare—70
Markets and Retail—80
Real Estate and Other—90
NAICS code
A translation of the local category code system to the 2022 North American Industry Classification System (NAICS) is available for each location.
Note:
For standard NAICS code definitions, see the NAICS website.
Attributes
The available attributes for Esri's Indian ArcGIS Places dataset include the following:
| Attribute | Description | Example value |
|---|---|---|
| Name | The name associated with the location. | District court |
| Street | The street name of the location, when applicable. | SH-76 Kalyan-Bhiwandi Road |
| Locality | The locality, neighborhood, town, or equivalent of the location. | Mandi House |
| City | The town or municipality of the location. | New Delhi |
| State | The state or union territory of the location. | Delhi |
| PIN code | Postal Index Number (PIN) of the location. | 421302 |
| Landmark | The name of the area, complex, or other significant buildings around the location, when applicable. | Noble High School |
| Esri India category | A seven-digit category code associated with the location. | 3001001 |
| Esri India category description | The description of the Esri India category code associated with the location. | |
| Brand name | Brand associated with the location, when applicable. | Canara Bank |
| Building name | Name of the building where the location can be found, when applicable. | Muni Reddy Complex |
| Survey or plot number | Provides the survey or plot number, when applicable. | Shop No. 102 |
| House or shop number | Provides the house or shop number, when applicable. | 23-9-78/3 |
| Business hours | The hours of operation by day of the week in the location's local time zone. Seasonal hours may use start and end dates. ¹ | Sunday: 08:00-14:00; Monday: 10:00-18:00;... |
| Open 24 hours | Indicates whether the location is open 24 hours on one or more days of the week, in Yes/No format. | No |
| Open Sunday | Indicates whether the location is open on Sunday, in Yes/No format. | No |
| NAICS code | North American Industry Classification System (NAICS) code associated with the business, when applicable. | 922110 |
| NAICS code description | North American Industry Classification System (NAICS) description associated with the business, when applicable. | Insurance Carriers |
| Source | The primary data source from which the record is derived, which is always Esri India. | Esri India |
| Esri PID | Unique identifier of the location, assigned by Esri. This is perpetual over time. | ff07b20ff3a2fe6788-5a8174f28c2311 |
Note:
¹ Available only with ArcGIS Business Analyst Web App.