| Name | Description | |
|---|---|---|
![]() | ArcLength | Gets and sets the arc length value. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | CentralAngle | Gets and sets the central angle value. An angle more than 180 degrees indicates a major arc. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | ChordDirection | Gets and sets the chord direction. |
![]() | ChordLength | Gets and sets the chord length value. A negative chord length indicates a major arc. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | IsDefinedByArcLength | Gets if the curve definition is defined by an arc length. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | IsDefinedByCentralAngle | Gets if the curve definition is defined by a central angle. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | IsDefinedByChordDirection | Gets if the circular arc definition is defined by a chord direction. |
![]() | IsDefinedByChordLength | Gets if the curve definition is defined by a chord length. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | IsDefinedByRadialDirection | Gets if the circular arc definition is defined by a radial direction. |
![]() | IsDefinedByRadius | Gets if the curve definition is defined by a radius. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | IsDefinedByTangentDirection | Gets if the circular arc definition is defined by a tangent direction. |
![]() | RadialDirection | Gets and sets the radial direction. |
![]() | Radius | Gets and sets the radius value. A negative radius indicates a counter clockwise curve. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | TangentDirection | Gets and sets the tangent direction. |
