| Name | Description | |
|---|---|---|
![]() | COGOLine | Gets the COGOLine for this course. |
![]() | EntranceTangentDirection | Gets the entrance tangent direction for the course. Value is in North Azimuth decimal degrees. |
![]() | ExitTangentDirection | Gets the exit tangent direction for the course. Value is in North Azimuth decimal degrees. |
![]() | IsDefinedAsTangentToPriorCourse | Gets if the course is defined as tangent. A course is defined as tangent if it is defined with a TangentCurveDefinition or if it is a straight line defined with a 0 deflection angle. |
![]() | IsTangent | Gets if the course is tangent. |
![]() | MapMember | Ges the MapMember for the feature created for the course. This is populated only after CreateTraverse has been called for the traverse. |
![]() | ObjectID | Gets the ObjectID for the feature created for the course. This is populated only after CreateTraverse has been called for the traverse. |
