| Name | Description | |
|---|---|---|
![]() | CalculateArcLength | Calculates the arc length for the curve. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | CalculateCentralAngle | Calculates the central angle for the curve. The value is returned in decimal degrees. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | CalculateChordLength | Calculates the chord length for the curve. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | CanCalculateArcLength | Determines if the arc length can be calculated from the curve definition. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | CanCalculateCentralAngle | Determines if the central angle can be calculated from the curve definition. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | CanCalculateChordLength | Determines if the chord length can be calculated from the curve definition. (Inherited from ArcGIS.Desktop.Editing.COGO.BaseCurveDefinition) |
![]() | IsValid | Gets if the tangent curve definition is valid. That is, if the minimum set of values are defined. |
